Logistics hub
Eastern Logistics Hub
Specialized infrastructure including a bonded yard, a hazardous-goods yard, reefer points, and a clinker export platform in Jijel, plus the El Khroub project.
—
Operations
—
Transport & handling
7
Sites/infrastructure
Jijel / Constantine
pole.est@rail-logistic.dz
Infrastructure
Sites & capacity
| Site | Kind | City | Area (m²) | Capacity |
|---|---|---|---|---|
| Bazoul - Jijel (covered warehouse) | Entrepôt | Jijel (Bazoul) | 4200 | — |
| Bonded Yard - Jijel | BONDED | Jijel | 28300 | — |
| Hazardous Goods Yard - Jijel | Parc à feu | Jijel | 2128 | — |
| Clinker Export Platform - Jijel | Export clinker | Jijel | 50000 | 52000 T |
| El Khroub Project Site - Constantine | Aire / Parc | Constantine (El Khroub) | 50000 | 2000 containers |
| Annaba - Freight Station (covered) | Entrepôt | Annaba | 1500 | — |
| Annaba - Freight Station (open yard) | Aire / Parc | Annaba | 1000 | — |
Resources
Equipment & fleet
Forklift
Reach Stacker
(45.00T)
Empty Container Handler
(12.00T)
3T Forklift
(3.00T)
7T Forklift
(7.00T)