Pôle logistique
Pôle logistique Est
Infrastructures spécialisées : parc sous douane, parc à feu, prises reefer et plateforme export clinker à Jijel, avec projet complémentaire à El Khroub.
—
Exploitation
—
Transport & manutention
7
Sites / infrastructures
Jijel / Constantine
pole.est@rail-logistic.dz
Infrastructures
Sites & capacités
| Site | Type | Ville | Surface (m²) | Capacité |
|---|---|---|---|---|
| Bazoul - Jijel (entrepôt couvert) | Entrepôt | Jijel (Bazoul) | 4200 | — |
| Parc sous douane - Jijel | BONDED | Jijel | 28300 | — |
| Parc à feu - Jijel | Parc à feu | Jijel | 2128 | — |
| Plateforme export clinker - Jijel | Export clinker | Jijel | 50000 | 52000 T |
| Site projet El Khroub - Constantine | Aire / Parc | Constantine (El Khroub) | 50000 | 2000 conteneurs |
| Annaba - Gare marchande (couvert) | Entrepôt | Annaba | 1500 | — |
| Annaba - Gare marchande (aire non couverte) | Aire / Parc | Annaba | 1000 | — |
Moyens
Équipements & flotte
Chariot élévateur
Reach Stacker
(45.00T)
Porte conteneur vide
(12.00T)
Chariot élévateur 3T
(3.00T)
Chariot élévateur 7T
(7.00T)