Logistics hub
Central Logistics Hub
Main hub for warehousing, transit and customs services, transport, and handling. A strategic platform in Rouiba with covered and open storage areas.
90
Operations
102
Transport & handling
8
Sites/infrastructure
Infrastructure
Sites & capacity
| Site | Kind | City | Area (m²) | Capacity |
|---|---|---|---|---|
| Rouiba Warehouse (5 ha) | Entrepôt | Rouiba, Alger | 50000 | — |
| Open-Air Storage Yard | Aire / Parc | Rouiba, Alger | 28000 | — |
| Reefer Warehouse | Zone frigorifique / prises reefer | Rouiba, Alger | — | 40 EVP |
| Hazardous Goods Yard | Parc à feu | Rouiba, Alger | 7020 | 1000 EVP |
| ALTERCO Yard (former dry port) | Aire / Parc | 107826 | — | |
| Yard | Aire / Parc | 19830 | — | |
| Magazines and temporary drop-off areas | Entrepôt | Rouiba | — | — |
| Equipped maintenance workshops | Atelier maintenance | Rouiba, Alger | — | — |
Resources
Equipment & fleet
Forklift
Reach Stacker
(45.00T)
Empty Container Handler
(12.00T)
3T Forklift
(3.00T)
7T Forklift
(7.00T)
JCB Backhoe Loader
R720 Compactor
Water Tanker Truck (6 m3)
4x2 Tractor Unit
6x4 Tractor Unit
Flatbed Trailer
Dump Truck
20T Flatbed Truck
40T Flatbed Truck
50T Lowboy Trailer